



DESCRIPCIÓN E INGREDIENTES
INGREDIENTES Y NOTAS
VALORES DE NUTRIENTES
| Ingredientes/dosis diaria | (= 1 cápsula) | %VRN* | % valor de referencia♀** | % valor de referencia♂** |
|---|---|---|---|---|
| extracto de fruta de acerola | 400 mg | – | – | – |
| de los cuales vitamina C | 200 mg | 250 | 211 | 182 |
| Cúrcuma | 55 mg | – | – | – |
*Cantidad de referencia según Reglamento (UE) nº 1169/2011.
**Cantidad de referencia según Valores Dietéticos de Referencia DGE/EFSA para la UE
| valores nutricionales promedio | Por dosis diaria (= 1 cápsula) | Por 100g |
|---|---|---|
| valor calorífico | 4kJ/1kcal | 779 kJ/188 kcal |
| Gordo | <0,5g | 2,3g |
| del presente: ácidos grasos saturados | 0g | 0g |
| carbohidratos | 0,2g | 32g |
| de los cuales azúcar | 0g | 0g |
| proteína | <0,5g | 2,3g |
| Sal | 0g | 0g |
