


Product details
product description
Ingredients
Nutrients
| Ingredients / daily dose | (= 1 capsule) | % NRV * | % Reference Value ♀* | % Reference Value ♂** |
|---|---|---|---|---|
| Acerola fruit extract | 24 mg | – | – | – |
| of which vitamin C | 12 mg | 15 | 16 | 14 |
| Iron | 15 mg | 107 | 100 | 150 |
*Reference amount according to VO (EU) No. 1169/2011
** Reference amount according to DGE / EFSA Dietary Reference Values for the EU
| Average nutritional values | Per daily dose (= 1 capsule) | Per 100g |
|---|---|---|
| Calorific value | 3kJ/1 kcal | 1269 kJ/305 kcal |
| Fat | <0.5 g | 5.4 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | <0.5 g | 11 g |
| of which sugar | 0 g | 0 g |
| Protein | <0.5 g | 25 g |
| Salt | 0 g | 0 g |
