



Product details
product description
Ingredients
Nutrients
| Ingredients / daily dose | (= 1 capsule) | %NRV* | % reference value♀** | % reference value♂** |
|---|---|---|---|---|
| Acerola fruit extract | 400 mg | – | – | – |
| of which vitamin C | 200 mg | 250 | 211 | 182 |
| Turmeric | 55 mg | – | – | – |
*Reference quantity according to Regulation (EU) No. 1169/2011.
** Reference quantity according to DGE / EFSA Dietary Reference Values for the EU
| average nutritional values | Per daily dose (= 1 capsule) | Per 100g |
|---|---|---|
| calorific value | 4 kJ/1 kcal | 779 kJ/188 kcal |
| Fat | <0.5g | 2.3g |
| hereof: saturated fatty acids | 0g | 0g |
| carbohydrates | 0.2g | 32g |
| of which sugar | 0g | 0g |
| protein | <0.5g | 2.3g |
| Salt | 0g | 0g |
